EEE 2514: POWER SYSTEM ANALYSIS II
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2018-02-26T08:25:55Z | |
dc.date.available | 2018-02-26T08:25:55Z | |
dc.date.issued | 2018-02-26 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9836 | |
dc.description.abstract | DEPARTMENT OF ELECTRICAL & ELECTRONIC ENGINEERING UNIVERSITY EXAMINATION FOR DEGREE IN BACHELOR OF SCIENCE IN ELECTRICAL AND ELECTRONIC ENGINEERING YR 1 SEM II EEE 2514: POWER SYSTEM ANALYSIS II | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.subject | EEE 2514 | en_US |
dc.subject | POWER SYSTEM ANALYSIS II | en_US |
dc.title | EEE 2514: POWER SYSTEM ANALYSIS II | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exams 2011 [15]
contains past exam papers for the year 2011