SMA 2103: PROBABILITY & STATISTICS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2018-01-26T07:37:39Z | |
dc.date.available | 2018-01-26T07:37:39Z | |
dc.date.issued | 2018-01-26 | |
dc.identifier.uri | http://hdl.handle.net/123456789/8188 | |
dc.description.abstract | DEPARTMENT OF MATHEMATICS & PHYSICS UNIVERSITY EXAMINATION FOR THE BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING SMA 2103: PROBABILITY & STATISTICS | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.subject | SMA 2103 | en_US |
dc.subject | PROBABILITY & STATISTICS | en_US |
dc.title | SMA 2103: PROBABILITY & STATISTICS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exam 2013 [11]