SMA 2102: PROBABILITY & STATISTICS
| dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
| dc.date.accessioned | 2018-01-24T13:47:23Z | |
| dc.date.available | 2018-01-24T13:47:23Z | |
| dc.date.issued | 2018-01-24 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/8084 | |
| dc.description.abstract | DEPARTMENT OF MATHEMATICS & PHYSICS UNIVERSITY EXAMINATION FOR DEGREE OF: BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BSIT) SMA 2102: PROBABILITY & STATISTICS | en_US |
| dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
| dc.language.iso | en | en_US |
| dc.subject | SMA 2102 | en_US |
| dc.subject | PROBABILITY & STATISTICS | en_US |
| dc.title | SMA 2102: PROBABILITY & STATISTICS | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exam 2014 [9]