SMA 2272: STATISTICS
dc.contributor.author | Technical University of Mombasa | |
dc.date.accessioned | 2015-06-24T08:42:21Z | |
dc.date.available | 2015-06-24T08:42:21Z | |
dc.date.issued | 2015-06-24 | |
dc.identifier.uri | http://hdl.handle.net/123456789/5117 | |
dc.description | SMA 2272: STATISTICS DATE: JULY/AUGUST 2011 | en_US |
dc.description.abstract | MOMBASA POLYTECHNIC UNIVERSITY COLLEGE SECOND YEAR SECOND SEMESTER EXAMINATION FOR THE DEGREE OF BACHELOR OF ENGINEERING IN MECHANICAL/ BUILDING AND CIVIL ENGINEERING. SMA 2272: STATISTICS DATE: JULY/AUGUST 2011 | en_US |
dc.description.sponsorship | Technical University of Mombasa | en_US |
dc.language.iso | en | en_US |
dc.subject | SMA 2272 | en_US |
dc.subject | STATISTICS | en_US |
dc.title | SMA 2272: STATISTICS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exams 2013 [157]
contains past examination papers for year 2013