BFI 4310: FINANCIAL STATEMENTS ANALYSIS
| dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
| dc.date.accessioned | 2026-07-07T05:27:58Z | |
| dc.date.accessioned | 2026-07-09T06:24:03Z | |
| dc.date.available | 2026-07-07T05:27:58Z | |
| dc.date.available | 2026-07-09T06:24:03Z | |
| dc.date.issued | 2024-11 | |
| dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/32545 | |
| dc.language.iso | en | en_US |
| dc.publisher | TUM | en_US |
| dc.subject | BFI 4310 | en_US |
| dc.subject | FINANCIAL STATEMENTS ANALYSIS | en_US |
| dc.title | BFI 4310: FINANCIAL STATEMENTS ANALYSIS | en_US |
| dc.type | Other | en_US |
| dc.description.examinationtype | SUPPLEMENTARY | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [132]
examination papers for 2019