BAC 2103: BUSINESS STATISTICS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2025-05-16T11:43:12Z | |
dc.date.available | 2025-05-16T11:43:12Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/29599 | |
dc.language.iso | en | en_US |
dc.publisher | TUM | en_US |
dc.subject | BAC 2103 | en_US |
dc.subject | BUSINESS STATISTICS | en_US |
dc.title | BAC 2103: BUSINESS STATISTICS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 [1]