AMA 5107: DESIGN AND ANALYSIS OF SAMPLE SURVEYS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-06-07T11:15:20Z | |
dc.date.available | 2023-06-07T11:15:20Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/29135 | |
dc.language.iso | en | en_US |
dc.subject | AMA 5107 | en_US |
dc.subject | DESIGN AND ANALYSIS OF SAMPLE SURVEYS | en_US |
dc.title | AMA 5107: DESIGN AND ANALYSIS OF SAMPLE SURVEYS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [13]
EXAM FOR THE YEAR 2019