BMS 5101: MANAGERIAL ECONOMIC
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-03-22T06:09:25Z | |
dc.date.available | 2023-03-22T06:09:25Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/28390 | |
dc.description.abstract | SCHOOL OF BUSINESS DEPARTMENT OF MANAGEMENT SCIENCE UNIVERSITY EXAMINATION FOR: MASTER OF BUSINESS ADMINISTRATION BMS 5101: MANAGERIAL ECONOMICS. END OF SEMESTER EXAMINATION ORDINARY EXAMINATIONS SERIES: AUGUST 2019 | en_US |
dc.language.iso | en | en_US |
dc.subject | BMS 5101 | en_US |
dc.subject | MANAGERIAL ECONOMIC | en_US |
dc.title | BMS 5101: MANAGERIAL ECONOMIC | en_US |
dc.title.alternative | END OF SEMESTER EXAMINATION | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [7]
examination papers for 2019