BMS 4203: ADVANCED BUSINESS STATISTICS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-03-22T05:43:26Z | |
dc.date.available | 2023-03-22T05:43:26Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/28371 | |
dc.description.abstract | SCHOOL OF BUSINESS DEPARTMENT OF MANAGEMENT SCIENCE EXAMINATION ONE FOR: BACHELOR OF COMMERCE BMS 4203: ADVANCED BUSINESS STATISTICS TIME: 2HOURS DATE: Aug2019 | en_US |
dc.language.iso | en | en_US |
dc.subject | BMS 4203 | en_US |
dc.subject | ADVANCED BUSINESS STATISTICS | en_US |
dc.title | BMS 4203: ADVANCED BUSINESS STATISTICS | en_US |
dc.title.alternative | END OF SEMESTER EXAMINATION | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [40]
Examination papers for 2019