BMS 4201: BUSINESS STATISTICS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-03-22T05:37:58Z | |
dc.date.available | 2023-03-22T05:37:58Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/28366 | |
dc.description.abstract | SCHOOL OF BUSINESS DEPARTMENT OF MANAGEMENT SCIENCE UNIVERSITY EXAMINATION FOR: BACHELOR OF COMMERCE, BACHELOR OF BUSINESS ADMINISTRATION BMS 4201: BUSINESS STATISTICS END OF SEMESTER EXAMINATION SERIES:AUGUST2019 | en_US |
dc.language.iso | en | en_US |
dc.subject | BMS 4201 | en_US |
dc.subject | BUSINESS STATISTICS | en_US |
dc.title | BMS 4201: BUSINESS STATISTICS | en_US |
dc.title.alternative | END OF SEMESTER EXAMINATION | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [42]
contains past examination papers for 2019