BMS 4101: MANAGEMENT MATHEMATICS I
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-03-22T05:35:46Z | |
dc.date.available | 2023-03-22T05:35:46Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/28364 | |
dc.description.abstract | BMS 4101: MANAGEMENT MATHEMATICS ISCHOOL OF BUSINESS UNIVERSITY EXAMINATIONS 2018/2019 EXAMINATION FOR THE DEGREE OF BACHELOR OF BUSINESS ADMINISTRATION AND BACHELOR OF COMMERCE BMS 4101: MANAGEMENT MATHEMATICS I END OF SEMESTER EXAMINATIONS A TIME: 2HOURS DATE: Aug2019 | en_US |
dc.language.iso | en | en_US |
dc.subject | BMS 4101 | en_US |
dc.subject | MANAGEMENT MATHEMATICS I | en_US |
dc.title | BMS 4101: MANAGEMENT MATHEMATICS I | en_US |
dc.title.alternative | END OF SEMESTER EXAMINATION | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [42]
contains past examination papers for 2019