EEE 2514: POWER SYSTEM ANALYSIS II.
dc.contributor.author | Technical University of Mombasa | |
dc.date.accessioned | 2023-03-07T13:14:10Z | |
dc.date.available | 2023-03-07T13:14:10Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/27511 | |
dc.description.abstract | FACULTY OF ENGINEERING AND TECHNOLOGY DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING UNIVERSITY EXAMINATION FOR: BACHELOR OF SCIENCE IN ELECTRICAL AND ELECTRONICS ENGINEERING EEE 2514: POWER SYSTEM ANALYSIS II. SPECIAL/SUPPLEMENTARY EXAMINATION SERIES: SEPTEMBER 2018 | en_US |
dc.language.iso | en | en_US |
dc.subject | EEE 2514 | en_US |
dc.subject | POWER SYSTEM ANALYSIS II | en_US |
dc.title | EEE 2514: POWER SYSTEM ANALYSIS II. | en_US |
dc.title.alternative | SPECIAL/SUPPLEMENTARY EXAMINATION | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2018 [42]
contains past examination papers for 2018