AMA 2201 : BIOSTATISTICS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-03-06T14:36:08Z | |
dc.date.available | 2023-03-06T14:36:08Z | |
dc.date.issued | 2019-08 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/27416 | |
dc.description.abstract | Faculty of Applied and Health Sciences Department of Environment & Health Sciences UNIVERSITY EXAMINATION FOR: DIPLOMA IN MEDICAL LABORATORY DIPLOMA IN COMMUNITY HEALTH AND HIV MANAGEMENT AMA 2201 : BIOSTATISTICS END OF SEMESTER EXAMINATION SERIES: AUGUST 2019 | en_US |
dc.language.iso | en | en_US |
dc.subject | AMA 2201 | en_US |
dc.subject | BIOSTATISTICS | en_US |
dc.title | AMA 2201 : BIOSTATISTICS | en_US |
dc.title.alternative | END OF SEMESTER EXAMINATION | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [1]
Examination papers for 2019