AMA 2201: BIOSTATISTICS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-03-06T14:23:05Z | |
dc.date.available | 2023-03-06T14:23:05Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/27404 | |
dc.description.abstract | FACULTY OF APPLIED AND HEALTH SCIENCES DEPARTMENT OF MATHEMATICS & PHYSICS UNIVERSITY EXAMINATION FOR: DIPLOMA IN COMMUNITY HEALTH DCHM/16M/YEAR2/SEMESTER2 AMA 2201: BIOSTATISTICS SPECIAL/ SUPPLIMENTARY EXAMINATIONS SERIES: SEPTEMBER 2018 | en_US |
dc.language.iso | en | en_US |
dc.subject | AMA 2201 | en_US |
dc.subject | BIOSTATISTICS | en_US |
dc.title | AMA 2201: BIOSTATISTICS | en_US |
dc.title.alternative | SPECIAL/ SUPPLIMENTARY EXAMINATIONS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2018 [1]
examination papers for 2018