AES 4314: PHYSICAL OCEANOGRAPHY
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2023-03-03T14:53:34Z | |
dc.date.available | 2023-03-03T14:53:34Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/27201 | |
dc.description.abstract | FACULTY OF APPLIED AND HEALTH SCIENCES DEPARTMENT OF ENVIRONMENT & HEALTH SCIENCES UNIVERSITY EXAMINATION FOR: BACHELOR OF SCIENCE IN MARINE RESOURCE MANAGEMENT BSMR 15S/YEAR 3/ SEMESTER 1 AES 4314: PHYSICAL OCEANOGRAPHY SPECIAL/ SUPPLIMENTARY EXAMINATIONS SERIES: SEPTEMBER 2018 | en_US |
dc.language.iso | en | en_US |
dc.subject | AES 4314 | en_US |
dc.subject | PHYSICAL OCEANOGRAPHY | en_US |
dc.title | AES 4314: PHYSICAL OCEANOGRAPHY | en_US |
dc.title.alternative | SPECIAL/ SUPPLIMENTARY EXAMINATIONS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
2018 [30]
exam papers for 2018