AMA 4432 : DESIGN AND ANALYSIS OF SAMPLE SURVEYS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2022-06-02T14:53:22Z | |
dc.date.available | 2022-06-02T14:53:22Z | |
dc.date.issued | 2016-05 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/24660 | |
dc.language.iso | en | en_US |
dc.subject | AMA 4432 | en_US |
dc.subject | DESIGN AND ANALYSIS OF SAMPLE SURVEYS | en_US |
dc.title | AMA 4432 : DESIGN AND ANALYSIS OF SAMPLE SURVEYS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exam 2016 [162]