BMS 4203: ADVANCED BUSINESS STATISTICS
dc.contributor.author | Technical University of Mombasa | |
dc.date.accessioned | 2022-03-29T14:29:03Z | |
dc.date.available | 2022-03-29T14:29:03Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/23795 | |
dc.language.iso | en | en_US |
dc.subject | BMS 4203 | en_US |
dc.subject | ADVANCED BUSINESS STATISTICS | en_US |
dc.title | BMS 4203: ADVANCED BUSINESS STATISTICS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exams for 2016 [260]
Contains Past Papers in this course