AMA 4432 : DESIGN AND ANALYSIS OF SAMPLE SURVEYS
dc.contributor.author | UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2021-04-13T11:25:39Z | |
dc.date.available | 2021-04-13T11:25:39Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/22723 | |
dc.language.iso | en | en_US |
dc.title | AMA 4432 : DESIGN AND ANALYSIS OF SAMPLE SURVEYS | en_US |
dc.title.alternative | AMA 4432 | en_US |
dc.title.alternative | DESIGN AND ANALYSIS OF SAMPLE SURVEYS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exam 2016 [162]