BMS 4203: ADVANCED BUSINESS STATISTICS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2021-02-25T15:08:15Z | |
dc.date.available | 2021-02-25T15:08:15Z | |
dc.date.issued | 2016-04 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/21633 | |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.subject | BMS 4203 | en_US |
dc.subject | ADVANCED BUSINESS STATISTICS | en_US |
dc.title | BMS 4203: ADVANCED BUSINESS STATISTICS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exams for 2016 [260]
Contains Past Papers in this course