BFI 4402: PORTFOLIO AND INVESTMENT ANALYSIS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2021-02-09T16:19:21Z | |
dc.date.available | 2021-02-09T16:19:21Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/19714 | |
dc.description | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.title | BFI 4402: PORTFOLIO AND INVESTMENT ANALYSIS | en_US |
dc.title.alternative | BFI 4402 | en_US |
dc.title.alternative | PORTFOLIO AND INVESTMENT ANALYSIS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exams for 2014 [53]
Contains past papers for the year 2014