BAC2103: BUSINESS STATISTICS
dc.contributor.author | Technical University of Mombasa | |
dc.date.accessioned | 2021-02-05T15:39:29Z | |
dc.date.available | 2021-02-05T15:39:29Z | |
dc.date.issued | 2016-05 | |
dc.identifier.uri | https://erepository.tum.ac.ke/handle/123456789/19353 | |
dc.description.sponsorship | Technical University of Mombasa | en_US |
dc.language.iso | en | en_US |
dc.subject | BAC2103 | en_US |
dc.subject | BUSINESS STATISTICS | en_US |
dc.title | BAC2103: BUSINESS STATISTICS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exams for 2016 [9]
Contains Past Papers in Diploma in procurement and management