AMA 5107 : DESIGN AND ANALYSIS OF SAMPLE SURVEYS PAPER 1
| dc.date.accessioned | 2019-07-03T12:58:01Z | |
| dc.date.available | 2019-07-03T12:58:01Z | |
| dc.date.issued | 2019-07-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/14836 | |
| dc.language.iso | en | en_US |
| dc.subject | AMA 5107 | en_US |
| dc.subject | DESIGN AND ANALYSIS OF SAMPLE SURVEYS | en_US |
| dc.title | AMA 5107 : DESIGN AND ANALYSIS OF SAMPLE SURVEYS PAPER 1 | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
EXAM 2016 [4]