AMA 4212:VECTOR ANALYSIS
dc.contributor.author | TECHNICAL UNIVERSITY OF MOMBASA | |
dc.date.accessioned | 2018-06-18T06:55:21Z | |
dc.date.available | 2018-06-18T06:55:21Z | |
dc.date.issued | 2018-06-18 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12842 | |
dc.description.abstract | DEPARTMENT OF MATHEMATICS & PHYSICSUNIVERSITY EXAMINATION FOR: BACHELOR OF SCIENCEIN; STATISTICS AND COMPUTERSCIENCE, MATHEMATICS AND COMPUTER SCIENCE AMA 4212:VECTOR ANALYSIS | en_US |
dc.description.sponsorship | TECHNICAL UNIVERSITY OF MOMBASA | en_US |
dc.language.iso | en | en_US |
dc.subject | AMA 4212 | en_US |
dc.subject | VECTOR ANALYSIS | en_US |
dc.title | AMA 4212:VECTOR ANALYSIS | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Exam 2016 [65]
Contains past examination papers for the year 2016